If you are interested in bidding on any of the properties, you will need to register to bid before the sales start. If you do not register to bid you will not be eligible to bid. When you do register to bid, you must show 10% of the amount of the judgment in certified funds. If you purchase the property you will have 24 hours to come up with the remaining balance. Failure to come up with the remaining balance within the 24-hour period will result in a forfeiture of your down payment or your 10%.

It is also the responsibility of the bidder to check the court file to verify all information. The successful purchaser has the sole responsibility and expense of any kind of taxes, liens or evictions without representation as to the quality of the title and without recourse to the Kane County Sheriff’s Office. The sale is also further subject to confirmation by this court.

Please do not call the Sheriff’s Office with questions on the properties. All the information available on the properties is in the court folder held by the Kane County Circuit Clerk’s Office.

All sales are held at :

Kane County Court House
100 South Third St.
Geneva, Illinois 60134
Room 250 at 9:00 A.M.

Anyone with questions regarding these sales can get more information by contacting the Civil Division at (630) 208-2013 or sending an e-mail to civildivision@co.kane.il.us.

Foreclosure Sales Properites List - Posted 03/12/2010

Download printable list of foreclosure sale properties here

SALE DATECHANCERY #SHERIFF'S #PROPERTY ADDRESSJUDGEMENT AMOUNT $
03/18/2010 CHK08-3395 09SCH019 229 SPRING POINT DRIVE Carpentersville $118,460.13
03/18/2010 CHK09-496 09SCH1747 366 ALGONA AVENUE Elgin $164,617.08
03/18/2010 CHK08-1858 09SCH1755 686 WINGPOINTE DRIVE Aurora $241,885.84
03/18/2010 CHK09-1310 09SCH1768 3020 SHENANDOAH DRIVE Carpentersville $316,712.57
03/18/2010 CHK09-989 09SCH1772 2094 MONDAY DRIVE Elgin $271,271.53
03/18/2010 CHK09-447 09SCH1774 1802 CANDLELIGHT CIRCLE UNIT 112 Montgomery $202,369.95
03/18/2010 CHK09-608 09SCH1779 812 FIFTH STREET Aurora $185,932.66
03/18/2010 CHK09-111 09SCH1796 111 JOHN M BOOR DRIVE Gilberts $275,563.57
03/18/2010 CHK09-343 09SCH1811 117 SOUTH RIVER ROAD North Aurora $136,404.05
03/18/2010 CHK09-887 09SCH1819 195 GILLETT STREET UNIT B Sugar Grove $263,656.99
03/18/2010 CHK09-1365 09SCH1823 485 PHEASANT HILL DRIVE North Aurora $416,544.88
03/18/2010 CHK09-883 09SCH1825 948 SCOTT DRIVE Elgin $212,183.74
03/18/2010 CHK08-1115 09SCH1907 1034 SOUTH PLEASURE COURT Aurora $189,906.40
03/18/2010 CHK09-1336 09SCH2009 567 BINDER STREET Aurora $184,816.27
03/18/2010 CHK08-3821 09SCH2013 1615 LINDEN PARK LANE Aurora $176,746.71
03/18/2010 CHK09-811 09SCH2032 2093 BLUEMIST DRIVE Aurora $346,115.10
03/18/2010 CHK08-1017 09SCH2107 1124 INDIAN AVENUE Aurora $187,514.94
03/18/2010 CHK09-957 09SCH2244 972 SOLFISBURG AVENUE Aurora $183,736.28
03/18/2010 CHK05-334 09SCH2251 633 LAFAYETTE STREET Aurora $165,040.06
03/18/2010 CHK09-1275 09SCH2308 228 S. WESTERN AVENUE Aurora $262,462.70
12345678910...

back to top