If you are interested in bidding on any of the properties, you will need to register to bid before the sales start. If you do not register to bid you will not be eligible to bid. When you do register to bid, you must show 10% of the amount of the judgment in certified funds. If you purchase the property you will have 24 hours to come up with the remaining balance. Failure to come up with the remaining balance within the 24-hour period will result in a forfeiture of your down payment or your 10%.

It is also the responsibility of the bidder to check the court file to verify all information. The successful purchaser has the sole responsibility and expense of any kind of taxes, liens or evictions without representation as to the quality of the title and without recourse to the Kane County Sheriff’s Office. The sale is also further subject to confirmation by this court.

Please do not call the Sheriff’s Office with questions on the properties. All the information available on the properties is in the court folder held by the Kane County Circuit Clerk’s Office.

All sales are held at :

Kane County Court House
100 South Third St.
Geneva, Illinois 60134
Room 250 at 9:00 A.M.

Anyone with questions regarding these sales can get more information by contacting the Civil Division at (630) 208-2013 or sending an e-mail to civildivision@co.kane.il.us.

Foreclosure Sales Properites List - Posted 02/09/2010

Download printable list of foreclosure sale properties here

SALE DATECHANCERY #SHERIFF'S #PROPERTY ADDRESSJUDGEMENT AMOUNT $
02/11/2010 CHK08-3494 09SCH462 675-77 LINDEN AVENUE Elgin $212,998.34
02/11/2010 CHK08-3578 09SCH469 817 COLUMBIA STREET Aurora $170,964.71
02/11/2010 CHK09-029 09SCH1175 566 HUDSON BLUFF DRIVE Elgin $222,412.94
02/11/2010 CHK09-247 09SCH1185 135 TORO CIRCLE Carpentersville $130,369.58
02/11/2010 CHK08-1458 09SCH1192 917-919 SUPERIOR STREET Aurora $175,387.84
02/11/2010 CHK07-1837 09SCH1366 412 FIFTH STREET Aurora $148,609.55
02/11/2010 CHK09-806 09SCH1371 158 JEWETT STREET Elgin $138,020.07
02/11/2010 CHK09-646 09SCH1381 6 GOLFVIEW LANE Carpentersville $168,362.20
02/11/2010 CHK08-3010 09SCH1400 222 SOUTH GLENWOOD PLACE Aurora $124,763.08
02/11/2010 CHK08-3201 09SCH1588 155 HAZARD ROAD Carpentersville $170,969.69
02/11/2010 CHK09-1069 09SCH1596 418 HINMAN STREET Aurora $187,217.45
02/11/2010 CHK07-1141 09SCH1654 1737 FARMSIDE DRIVE Carpentersville $385,581.36
02/11/2010 CHK08-2557 09SCH1657 1108 SOLFISBURG AVENUE Aurora $191,351.44
02/11/2010 CHK09-856 09SCH1766 645 PALACE STREET Aurora $142,410.51
02/11/2010 CHK09-989 09SCH1772 2094 MONDAY DRIVE Elgin $271,271.53
02/11/2010 CHK02-1031 09SCH1801 35W141 DUCHESNE DRIVE West Dundee $688,298.95
02/11/2010 CHK06-1345 09SCH1809 1322 RAYMOND DRIVE Montgomery $165,281.64
02/11/2010 CHK09-883 09SCH1825 948 SCOTT DRIVE Elgin $212,183.74
02/11/2010 CHK08-2412 09SCH1941 704 LAFAYETTE STREET Aurora $163,956.50
02/11/2010 CHK08-2011 09SCH1942 2305 COTTONWOOD DRIVE Elgin $322,690.53
12345678910...

back to top