If you are interested in bidding on any of the properties, you will need to register to bid before the sales start. If you do not register to bid you will not be eligible to bid. When you do register to bid, you must show 10% of the amount of the judgment in certified funds. If you purchase the property you will have 24 hours to come up with the remaining balance. Failure to come up with the remaining balance within the 24-hour period will result in a forfeiture of your down payment or your 10%.

It is also the responsibility of the bidder to check the court file to verify all information. The successful purchaser has the sole responsibility and expense of any kind of taxes, liens or evictions without representation as to the quality of the title and without recourse to the Kane County Sheriff’s Office. The sale is also further subject to confirmation by this court.

Please do not call the Sheriff’s Office with questions on the properties. All the information available on the properties is in the court folder held by the Kane County Circuit Clerk’s Office.

All sales are held at :

Kane County Court House
100 South Third St.
Geneva, Illinois 60134
Room 250 at 9:00 A.M.

Anyone with questions regarding these sales can get more information by contacting the Civil Division at (630) 208-2013 or sending an e-mail to civildivision@co.kane.il.us.

Foreclosure Sales Properites List - Posted 03/09/2010

Download printable list of foreclosure sale properties here

SALE DATECHANCERY #SHERIFF'S #PROPERTY ADDRESSJUDGEMENT AMOUNT $
03/11/2010 CHK09-673 09SCH1370 1836 BLUESTEM CIRCLE Aurora $234,631.00
03/11/2010 CHK09-305 09SCH1663 1303 ELM STREET St Charles $145,021.61
03/11/2010 CHK08-3145 09SCH1664 957 BRITTA LANE Batavia $246,714.83
03/11/2010 CHK09-554 09SCH1674 401 NORTH BENNETT STREET Geneva $135,710.95
03/11/2010 CHK09-571 09SCH1675 242 ENSENADA DRIVE Carpentersville $193,188.31
03/11/2010 CHK09-963 09SCH1684 779 KANE STREET Aurora $121,101.75
03/11/2010 CHK09-972 09SCH1685 689 SLADE AVENUE Elgin $149,901.60
03/11/2010 CHK07-1306 09SCH1691 1520 KENNEDY DRIVE Batavia $72,412.53
03/11/2010 CHK09-967 09SCH1702 707 FOUR SEASONS BOULEVARD Aurora $259,335.28
03/11/2010 CHK09-686 09SCH1716 821 DOUGLAS AVENUE Elgin $273,092.93
03/11/2010 CHK09-540 09SCH1720 826 HINMAN STREET Aurora $149,880.42
03/11/2010 CHK08-3453 09SCH1722 193 WOODLAND PARK CIRCLE Gilberts $357,336.06
03/11/2010 CHK09-447 09SCH1774 1802 CANDLELIGHT CIRCLE UNIT 112 Montgomery $202,369.95
03/11/2010 CHK09-1114 09SCH1810 1970 ARONOMINK CIRCLE Elgin $284,297.28
03/11/2010 CHK08-3986 09SCH1828 1895 FAXON DRIVE Montgomery $258,979.92
03/11/2010 CHK08-1675 09SCH2069 862 HONEYSUCKLE LANE Aurora $291,274.25
03/11/2010 CHK09-709 09SCH2110 774 GALENA BOULEVARD Aurora $74,072.77
03/11/2010 CHK09-1190 09SCH2126 111 TORO CIRCLE Carpentersville $187,866.63
03/11/2010 CHK09-1273 09SCH2191 19 HOPKINS AVENUE Aurora $107,628.87
03/11/2010 CHK09-1683 09SCH2199 2045 ORCHARD LANE UNIT 3 Carpentersville $165,600.31
12345678910...

back to top