If you are interested in bidding on any of the properties, you will need to register to bid before the sales start. If you do not register to bid you will not be eligible to bid. When you do register to bid, you must show 10% of the amount of the judgment in certified funds. If you purchase the property you will have 24 hours to come up with the remaining balance. Failure to come up with the remaining balance within the 24-hour period will result in a forfeiture of your down payment or your 10%.

It is also the responsibility of the bidder to check the court file to verify all information. The successful purchaser has the sole responsibility and expense of any kind of taxes, liens or evictions without representation as to the quality of the title and without recourse to the Kane County Sheriff’s Office. The sale is also further subject to confirmation by this court.

Please do not call the Sheriff’s Office with questions on the properties. All the information available on the properties is in the court folder held by the Kane County Circuit Clerk’s Office.

All sales are held at :

Kane County Court House
100 South Third St.
Geneva, Illinois 60134
Room 250 at 9:00 A.M.

Anyone with questions regarding these sales can get more information by contacting the Civil Division at (630) 208-2013 or sending an e-mail to civildivision@co.kane.il.us.

Foreclosure Sales Properites List - Posted 07/29/2010

Download printable list of foreclosure sale properties here

SALE DATECHANCERY #SHERIFF'S #PROPERTY ADDRESSJUDGEMENT AMOUNT $
07/29/2010 CH09-3828 09SCH3733 502 MARGUERITE STREET Elgin $137,126.61
07/29/2010 CH08-4148 10SCH005 927-929 OLIVER AVENUE Aurora $199,284.09
07/29/2010 CH09-3021 10SCH055 859 SOUTH LIBERTY STREET Elgin $181,151.53
07/29/2010 CH09-3282 10SCH080 418 MORTON AVENUE Aurora $149,223.25
07/29/2010 CH09-1743 10SCH081 485 TELLURIDE DRIVE Gilberts $217,192.49
07/29/2010 CH09-3590 10SCH130 386 MARION AVENUE Aurora $212,856.84
07/29/2010 CH09-4073 10SCH181 1930 WINDETTE DRIVE Montgomery $203,262.27
07/29/2010 CH09-4432 10SCH205 15 NORTH LAKEWOOD COURT South Elgin $289,726.64
07/29/2010 CH09-636 10SCH210 648 LANCASTER DRIVE Pingree Grove $245,386.62
07/29/2010 CH08-1778 10SCH262 565 DEAN DRIVE APT D South Elgin $116,388.99
07/29/2010 CH09-2436 10SCH275 1037 GARFIELD AVENUE Aurora $293,819.48
07/29/2010 CH09-4410 10SCH279 603 JUNGLES AVENUE Aurora $96,535.94
07/29/2010 CH09-3774 10SCH322 34W870 CLYDE PARKWAY St Charles $186,215.03
07/29/2010 CH09-3979 10SCH341 313 FOUR WINDS WAY Carpentersville $159,159.67
07/29/2010 CH09-3931 10SCH344 1105 BIRCHDALE DRIVE Elgin $218,846.04
07/29/2010 CH09-3270 10SCH355 802 MOUNTAIN STREET Aurora $143,361.93
07/29/2010 CH08-2718 10SCH360 905 WELLINGTON CIRCLE Aurora $363,944.28
07/29/2010 CH09-4173 10SCH372 411 JEWETT STREET Elgin $186,634.00
07/29/2010 CH09-2630 10SCH376 930 STAMFORD PLACE Sugar Grove $623,669.75
07/29/2010 CH07-679 10SCH384 445 OAK STREET Elgin $223,017.35
12345678910...

back to top