Below is the list of properties that have sold for the last 30 days. The properties have been either sold back to the lender, or an outside buyer. Information on these properties can be found in the case file at the Circuit Clerk’s office. The Sheriff’s Department will not give out any other information than what is listed below.

Foreclosure Properites Sold List - Posted 02/04/2012

Download printable list of foreclosure properties sold here

SALE DATECHANCERY #PROPERTY ADDRESSJUDGEMENT AMOUNT $SOLD AMOUNT $
01/12/2012 11CH2097 302 WILLOW LANE Geneva $241,097.38 $253,893.78
01/12/2012 11CH1048 913 CHIPPEWA CIRCLE Carpentersville $106,400.49 $24,899.00
01/12/2012 11CH839 220 EAST PIERCE STREET Elburn $227,067.14 $239,678.16
01/12/2012 10CH688 142 JACKSON STREET Gilberts $255,147.22 $208,839.00
01/12/2012 09CH4104 22 ROLLING OAKS ROAD UNIT C Sugar Grove $202,676.47 $85,200.00
01/12/2012 11CH1488 1307 FOXCROFT DRIVE Aurora $190,617.56 $96,300.00
01/12/2012 11CH1493 857 STUARTS DRIVE St Charles $243,343.26 $205,000.00
01/12/2012 08CH2639 124 PUEBLO ROAD Carpentersville $151,981.81 $41,401.00
01/12/2012 11CH935 624 FOUR SEASONS BOULEVARD Aurora $213,098.13 $221,934.31
01/12/2012 11CH1885 250 SKYLINE DRIVE Carpentersville $199,673.57 $163,116.07
01/12/2012 10CH3676 1420 EVERGREEN LANE Pingree Grove $364,134.11 $120,000.00
01/12/2012 11CH459 215 SOUTH RANDALL ROAD Aurora $225,406.97 $57,000.00
01/12/2012 09CH2635 1054 KENMORE AVENUE Aurora $214,147.55 $220,407.97
01/12/2012 10CH3364 5N225 OLD LAFOX ROAD St Charles $403,828.23 $418,199.32
01/12/2012 09CH4045 1331 FRONT STREET Aurora $200,044.47 $210,192.88
01/12/2012 10CH5751 969 MASON AVENUE Aurora $136,183.93 $139,023.67
01/12/2012 11CH1639 618 FOUR SEASONS BOULEVARD Aurora $223,827.76 $233,558.88
01/12/2012 11CH399 1406 CHERRY DRIVE Batavia $268,546.01 $280,331.88
01/12/2012 09CH3776 1224 SOUTH STATE STREET Aurora $168,865.53 $71,910.00
01/12/2012 08CH1761 312 SOUTH EAST AVENUE Aurora $146,807.96 $63,000.00
12345678910...

back to top