Mileage Fee + Service / Return = Total Charge.
[ See Table Below ]

Service/Return Fee Only added for each successive services, at same address, different defendant

Alias Services & Notice of Posting:  $37.00

Tax Notices (within Kane County):   Service Fee + Mileage Fee = Total

Tax Notices (requiring Certified Mailing): $38.00 per mailing;

Evictions: Total Sheriff's service fee plus $88.00 for 1st hour included.
*An hourly rate of $88.00 will apply after the first hour
Example:  Eviction in Aurora, 60502, will cost $45.00 service fee plus $88.00 eviction fee for a total of $133.00 for the first hour; $88.00 per hour after first hour.

Mortgage Foreclosure Sales Fee: $375.00 due at the time the sale is scheduled
Note: If the floreclosure sale is cancelled, a $225.00 refund will be issued once the judge signs the Court Order cancelling the foreclosure sale.

Real-Estate Levy Sale: $600.00 plus commissioner's fee, recording fee and paper service fee.

Personal Property Levy
Judgments up to $1000.00 .......................................... $150.00
Judgments from $1001.00 to $15,000.00 ................. $300.00
Judgments over $15,000.00 ......................................... $600.00

Replevins: $150.00, includes first hour/additional hourly rate $88.00

Civil Attachments / Body Writ:  $133.00 plus mileage

Civil Attachments / Body Writ Alias Service Fee: .$10.00

Jail Bond Fee:  $46.00

For each mile of necessary travel to serve any process set forth above, the mileage is calculated at a rate of $.50 per mile ($1.00 per mile round trip)

All fees for services not listed above shall be set forth by statute.

LOCATION ZIP
CODE
ONE DEFENDANT TWO DEFENDANTS
SAME ADDRESS
THREE DEFENDANTS
SAME ADDRESS
Algonquin 60102 $57.00 $94.00 $131.00
Aurora 60502 $45.00 $82.00 $119.00
Aurora 60504 $49.00 $86.00 $123.00
Aurora 60505 $47.00 $84.00 $121.00
Aurora 60506 $46.00 $83.00 $120.00
Barrington 60010 $59.00 $96.00 $133.00
Bartlett 60103 $50.00 $87.00 $124.00
Batavia 60510 $43.00 $80.00 $117.00
Big Rock 60511 $57.00 $94.00 $131.00
Burlington 60109 $54.00 $91.00 $128.00
Burlington 60178 $57.00 $94.00 $131.00
Campton Hills 60183 $42.00 $79.00 $116.00
Carpentersville 60110 $55.00 $92.00 $129.00
Dundee 60118 $54.00 $91.00 $128.00
Elburn 60119 $44.00 $81.00 $118.00
Elgin 60120 $51.00 $88.00 $125.00
Elgin 60123 $49.00 $86.00 $123.00
Geneva 60134 $40.00 $77.00 $114.00
Gilberts 60136 $55.00 $92.00 $129.00
Hampshire 60140 $61.00 $98.00 $135.00
Huntley 60142 $59.00 $96.00 $133.00
Kaneville 60144 $51.00 $88.00 $125.00
La Fox 60147 $42.00 $79.00 $116.00
Maple Park 60151 $51.00 $88.00 $125.00
Montgomery 60538 $49.00 $86.00 $123.00
Mooseheart 60539 $45.00 $82.00 $119.00
North Aurora 60542 $46.00 $83.00 $120.00
Pingree Grove 60140 $61.00 $98.00 $135.00
Plato Center 60124 $49.00 $86.00 $123.00
Sheriff's Office Counter Service $37.00 $74.00 $111.00
Sleepy Hollow 60118 $54.00 $91.00 $128.00
South Elgin 60177 $45.00 $82.00 $119.00
St. Charles 60174 $42.00 $79.00 $116.00
St. Charles 60175 $40.00 $77.00 $114.00
Sugar Grove 60554 $49.00 $86.00 $123.00
Valley View 60174 $42.00 $79.00 $116.00
Virgil 60182 $49.00 $86.00 $123.00
Wayne 60184 $43.00 $80.00 $117.00
West Chicago 60185 $42.00 $79.00 $116.00

Mileage Fee + Service / Return = Total Charge. An additional Service / Return is added for each successive service, at same address, different defendant..